NaN. | | “Learning How to Learn,” the most popular course on Coursera (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Weird Python Integers (kate.io) |
| 125 points by luu 3 years ago | hide | 38 comments |
|
NaN. | | I spent my career in tech and wasn’t prepared for its effect on my kids (www.nytimes.com) |
| 90 points by aLee 3 years ago | hide | 101 comments |
|
NaN. | | Clinton wins again (www.shavelikeaboss.com.au) |
| 122 points by clintonwoo 3 years ago | hide | discuss |
|
NaN. | | Clinton wins yet another time |
| 20 points by john 3 years ago | hide | 1 comment |
|
NaN. | | Water Found Deep Inside the Moon (www.nytimes.com) |
| 455 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | How did “Handbook for Mortals” get on the NYT bestseller list? (www.nytimes.com) |
| 331 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Titan in depth: Security in plaintext (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | The Librem 5: A Matrix-Native FLOSS Smartphone (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Generic GPU Kernels in Julia (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | VW Strike in Slovakia Exposes a European Divide (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Gtk-rs: The huge and long awaited release is finally here (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Rich Hickey's Greatest Hits (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Tesla’s Push to Build a Self-Driving Car Sparks Dissent Among Its Engineers (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | How Redlining’s Racist Effects Lasted for Decades (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Uber, Mired in Corporate Scandals, Sees Uptick in Bookings (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Feather: Open-source icons (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Spacex Launch Webcast: Formosat-5 Mission (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Ask HN: What is your favorite CS paper? (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Launch HN: Life Bot (YC S17) – Voice app to help with daily activities (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Debian reproducibility statistics (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | The Scotsmen Who Invented Modernity (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Deterministic Browser (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Deep Learning for Siri’s Voice (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | I'm giving up on HPKP (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Introducing App Engine Firewall (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Profiling Internet Users in Africa: Insights from the Google Play Store (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Turing.jl: A Fresh Approach to Probabilistic Programming in Julia (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | GCC tiny (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
NaN. | | Tesorio is hiring engineers and a product designer to modernize finance teams (www.nytimes.com) |
| 171 points by hvo 3 years ago | hide | 44 comments |
|
|
| More |